Home - Return to Previous Page
Silver Bullet Alternator 100 AMP OEM Or 1 Wire V Groove Bullet Pulley 4.85 in. Case Depth Lower Mount Boss 2 in. Long Polished 9 Clocking 7139BBULL9
Find a Dealer
New
7139BBULL9
Product Features
- Single Groove Pulley
- Polished Aluminum Finish
- Made In The U.S.A.
- Clocked-Right; Direct-Fit; No Hassle Installation
Please Call for Availability
800-331-6562
USD
0.00
Description
Silver Bullet Alternator 7139BBULL9
- Part Number: 7139BBULL9
- UPC: 698252018050
- Additional Information:
- Silver Bullet Alternator
- 100 AMP
- OEM Or 1 Wire
- V Groove Bullet Pulley
- 4.85 in. Case Depth
- Lower Mount Boss 2 in. Long
- Polished
- 9 Clocking
- Fitment Notes: Contact us if you have questions about the vehicle fitment for this product.
All Tuff Stuff alternators are hand built in Cleveland, Ohio and are tested to meet or exceed OEM specifications. All Tuff Stuff alternators are made from 100% new components and carry a one year limited warranty. Tuff Stuff has alternator applications for virtually all muscle cars, hot rods, customs and light trucks in just about every finish imaginable. Available in chrome plated, polished aluminum, powder coated and plain as cast finishes. All alternators are for 12 volt, negative ground systems, except where noted.
360 Image
Installation
Vehicle Fitment
Contact us if you have questions about the vehicle fitment for this product.
Details
- 7139BBULL9
- 7139BBULL9
- 698252018050
- Tuff Stuff Performance
- 1990 Jeep Wrangler (YJ) L4 2.5 150.0
- 1990 Jeep Wrangler (YJ) L6 4.2 258.0
- 1989 GMC P3500 Van L6 4.8 292.0
- 1989 Jeep Wrangler (YJ) L4 2.5 150.0
- 1989 Jeep Wrangler (YJ) L6 4.2 258.0
- 1988 American Motors Eagle L6 4.2 258.0
- 1988 Chevrolet R20 Pickup L6 4.8 292.0
- 1988 Chevrolet R30 Pickup L6 4.8 292.0
- 1988 Chevrolet V30 Pickup L6 4.8 292.0
- 1988 GMC P3500 Van L6 4.8 292.0
- 1988 GMC R2500 Pickup L6 4.8 292.0
- 1988 GMC R3500 Pickup L6 4.8 292.0
- 1988 GMC V3500 Pickup L6 4.8 292.0
- 1988 Jeep J10 V8 5.9 360.0
- 1988 Jeep J20 V8 5.9 360.0
- 1988 Jeep Wrangler (YJ) L4 2.5 150.0
- 1988 Jeep Wrangler (YJ) L6 4.2 258.0
- 1987 American Motors Eagle L6 4.2 258.0
- 1987 Chevrolet R20 Pickup L6 4.8 292.0
- 1987 Chevrolet R30 Pickup L6 4.8 292.0
- 1987 Chevrolet V20 Pickup L6 4.8 292.0
- 1987 Chevrolet V30 Pickup L6 4.8 292.0
- 1987 GMC P3500 Van L6 4.8 292.0
- 1987 GMC R2500 Pickup L6 4.8 292.0
- 1987 GMC R3500 Pickup L6 4.8 292.0
- 1987 GMC V2500 Pickup L6 4.8 292.0
- 1987 GMC V3500 Pickup L6 4.8 292.0
- 1987 Jeep J10 L6 4.2 258.0
- 1987 Jeep J10 V8 5.9 360.0
- 1987 Jeep J20 V8 5.9 360.0
- 1987 Jeep Wrangler (YJ) L4 2.5 150.0
- 1987 Jeep Wrangler (YJ) L6 4.2 258.0
- 1986 American Motors Eagle L6 4.2 258.0
- 1986 GMC P3500 Van L6 4.8 292.0
- 1986 Jeep Cherokee (XJ) L4 2.5 150.0
- 1986 Jeep Cherokee (XJ) V6 2.8 173.0
- 1986 Jeep CJ7 L4 2.5 150.0
- 1986 Jeep CJ7 L6 4.2 258.0
- 1986 Jeep Comanche L4 2.5 150.0
- 1986 Jeep Comanche V6 2.8 173.0
- 1986 Jeep Grand Wagoneer L6 4.2 258.0
- 1986 Jeep J10 L6 4.2 258.0
- 1986 Jeep J10 V8 5.9 360.0
- 1986 Jeep J20 V8 5.9 360.0
- 1986 Jeep Wagoneer L4 2.5 150.0
- 1986 Jeep Wagoneer V6 2.8 173.0
- 1985 American Motors Eagle L6 4.2 258.0
- 1985 Buick Century V6 3.8 231.0
- 1985 GMC P3500 Van L6 4.8 292.0
- 1985 Jeep Cherokee (XJ) L4 2.5 150.0
- 1985 Jeep Cherokee (XJ) V6 2.8 173.0
- 1985 Jeep CJ7 L4 2.5 150.0
- 1985 Jeep CJ7 L6 4.2 258.0
- 1985 Jeep Grand Wagoneer L6 4.2 258.0
- 1985 Jeep J10 L6 4.2 258.0
- 1985 Jeep J10 V8 5.9 360.0
- 1985 Jeep J20 V8 5.9 360.0
- 1985 Jeep Scrambler L4 2.5 150.0
- 1985 Jeep Scrambler L6 4.2 258.0
- 1985 Jeep Wagoneer L4 2.5 150.0
- 1985 Jeep Wagoneer V6 2.8 173.0
- 1984 American Motors Eagle L4 2.5 150.0
- 1984 American Motors Eagle L6 4.2 258.0
- 1984 Buick Century V6 2.8 173.0
- 1984 Buick Century V6 3.8 231.0
- 1984 Chevrolet Celebrity V6 2.8 173.0
- 1984 GMC C2500 Suburban L6 4.8 292.0
- 1984 GMC K2500 Suburban L6 4.8 292.0
- 1984 GMC P3500 Van L6 4.8 292.0
- 1984 Jeep Cherokee (XJ) L4 2.5 150.0
- 1984 Jeep Cherokee (XJ) V6 2.8 173.0
- 1984 Jeep CJ7 L4 2.5 150.0
- 1984 Jeep CJ7 L6 4.2 258.0
- 1984 Jeep Grand Wagoneer L6 4.2 258.0
- 1984 Jeep J10 L6 4.2 258.0
- 1984 Jeep J10 V8 5.9 360.0
- 1984 Jeep J20 V8 5.9 360.0
- 1984 Jeep Scrambler L4 2.5 150.0
- 1984 Jeep Scrambler L6 4.2 258.0
- 1984 Jeep Wagoneer L4 2.5 150.0
- 1984 Jeep Wagoneer V6 2.8 173.0
- 1984 Pontiac 6000 V6 2.8 173.0
- 1983 American Motors Concord L6 4.2 258.0
- 1983 American Motors Eagle L4 2.5 150.0
- 1983 American Motors Eagle L4 2.5 151.0
- 1983 American Motors Eagle L6 4.2 258.0
- 1983 American Motors Spirit L6 4.2 258.0
- 1983 Buick Century V6 2.8 173.0
- 1983 Buick Electra V8 5.0 307.0
- 1983 Buick Electra V8 5.7 350.0
- 1983 Buick LeSabre V8 5.0 307.0
- 1983 Buick LeSabre V8 5.7 350.0
- 1983 Buick Regal V8 5.7 350.0
- 1983 Buick Riviera V8 5.0 307.0
- 1983 Buick Riviera V8 5.7 350.0
- 1983 Chevrolet Caprice V8 5.7 350.0
- 1983 Chevrolet Celebrity V6 2.8 173.0
- 1983 Chevrolet El Camino V8 5.7 350.0
- 1983 Chevrolet Impala V8 5.7 350.0
- 1983 Chevrolet Malibu V8 5.7 350.0
- 1983 Chevrolet Monte Carlo V8 5.7 350.0
- 1983 Chevrolet S10 Pickup L4 1.9 119.0
- 1983 GMC Caballero V8 5.7 350.0
- 1983 GMC P3500 Van L6 4.8 292.0
- 1983 GMC S15 Pickup L4 1.9 119.0
- 1983 Jeep Cherokee (SJ) L6 4.2 258.0
- 1983 Jeep Cherokee (SJ) V8 5.9 360.0
- 1983 Jeep CJ5 L4 2.5 151.0
- 1983 Jeep CJ5 L6 4.2 258.0
- 1983 Jeep CJ7 L4 2.5 150.0
- 1983 Jeep CJ7 L4 2.5 151.0
- 1983 Jeep CJ7 L6 4.2 258.0
- 1983 Jeep J10 L6 4.2 258.0
- 1983 Jeep J10 V8 5.9 360.0
- 1983 Jeep J20 V8 5.9 360.0
- 1983 Jeep Scrambler L4 2.5 150.0
- 1983 Jeep Scrambler L4 2.5 151.0
- 1983 Jeep Scrambler L6 4.2 258.0
- 1983 Jeep Wagoneer L6 4.2 258.0
- 1983 Jeep Wagoneer V8 5.9 360.0
- 1983 Oldsmobile 98 V6 4.1 252.0
- 1983 Oldsmobile 98 V8 5.0 307.0
- 1983 Oldsmobile 98 V8 5.7 350.0
- 1983 Oldsmobile Custom Cruiser V8 5.0 307.0
- 1983 Oldsmobile Custom Cruiser V8 5.7 350.0
- 1983 Oldsmobile Cutlass Calais V8 5.0 307.0
- 1983 Oldsmobile Cutlass Calais V8 5.7 350.0
- 1983 Oldsmobile Delta 88 V8 5.0 307.0
- 1983 Oldsmobile Delta 88 V8 5.7 350.0
- 1983 Oldsmobile Toronado V8 5.0 307.0
- 1983 Oldsmobile Toronado V8 5.7 350.0
- 1983 Pontiac 6000 V6 2.8 173.0
- 1983 Pontiac Bonneville V8 5.7 350.0
- 1983 Pontiac Grand Prix V8 5.7 350.0
- 1983 Pontiac Parisienne V8 5.7 350.0
- 1982 American Motors Concord L4 2.5 151.0
- 1982 American Motors Concord L6 4.2 258.0
- 1982 American Motors Eagle L4 2.5 151.0
- 1982 American Motors Eagle L6 4.2 258.0
- 1982 American Motors Spirit L4 2.5 151.0
- 1982 American Motors Spirit L6 4.2 258.0
- 1982 Buick Electra V8 5.0 307.0
- 1982 Buick LeSabre V8 5.0 307.0
- 1982 Chevrolet C10 Suburban V8 5.7 350.0
- 1982 Chevrolet C20 Suburban L6 4.8 292.0
- 1982 Chevrolet C20 Suburban V8 5.7 350.0
- 1982 Chevrolet K10 Suburban V8 5.7 350.0
- 1982 Chevrolet K20 Suburban L6 4.8 292.0
- 1982 Chevrolet K20 Suburban V8 5.7 350.0
- 1982 Chevrolet S10 Pickup L4 1.9 119.0
- 1982 GMC C1500 Suburban V8 5.7 350.0
- 1982 GMC C2500 Suburban L6 4.8 292.0
- 1982 GMC C2500 Suburban V8 5.7 350.0
- 1982 GMC Jimmy L6 4.1 250.0
- 1982 GMC Jimmy V8 5.7 350.0
- 1982 GMC K1500 Suburban V8 5.7 350.0
- 1982 GMC K2500 Suburban L6 4.8 292.0
- 1982 GMC K2500 Suburban V8 5.7 350.0
- 1982 GMC P3500 Van L6 4.8 292.0
- 1982 GMC S15 Pickup L4 1.9 119.0
- 1982 Jeep Cherokee (SJ) V8 5.9 360.0
- 1982 Jeep CJ5 L4 2.5 151.0
- 1982 Jeep CJ7 L4 2.5 151.0
- 1982 Jeep J10 V8 5.9 360.0
- 1982 Jeep J20 V8 5.9 360.0
- 1982 Jeep Scrambler L4 2.5 151.0
- 1982 Jeep Wagoneer V8 5.9 360.0
- 1982 Oldsmobile 98 V8 5.0 307.0
- 1982 Oldsmobile Custom Cruiser V8 5.0 307.0
- 1982 Oldsmobile Cutlass Calais V6 4.3 260.0
- 1982 Oldsmobile Cutlass Calais V8 4.3 260.0
- 1982 Oldsmobile Cutlass Calais V8 5.0 307.0
- 1982 Oldsmobile Delta 88 V8 4.3 260.0
- 1982 Oldsmobile Delta 88 V8 5.0 307.0
- 1982 Pontiac Bonneville V8 5.7 350.0
- 1982 Pontiac Grand Prix V8 5.7 350.0
- 1982 Pontiac Parisienne V8 5.7 350.0
- 1981 American Motors Concord L4 2.5 151.0
- 1981 American Motors Concord L6 4.2 258.0
- 1981 American Motors Eagle L4 2.5 151.0
- 1981 American Motors Eagle L6 4.2 258.0
- 1981 American Motors Spirit L4 2.5 151.0
- 1981 American Motors Spirit L6 4.2 258.0
- 1981 Buick Century V8 4.3 265.0
- 1981 Buick Electra V8 5.0 307.0
- 1981 Buick LeSabre V8 5.0 307.0
- 1981 Buick Regal V8 4.3 265.0
- 1981 Chevrolet C10 Suburban V8 5.7 350.0
- 1981 Chevrolet C20 Suburban L6 4.8 292.0
- 1981 Chevrolet C20 Suburban V8 5.7 350.0
- 1981 Chevrolet Corvette V8 5.7 350.0
- 1981 Chevrolet K10 Suburban V8 5.7 350.0
- 1981 Chevrolet K20 Suburban L6 4.8 292.0
- 1981 Chevrolet K20 Suburban V8 5.7 350.0
- 1981 GMC C1500 Suburban V8 5.7 350.0
- 1981 GMC C2500 Suburban L6 4.8 292.0
- 1981 GMC C2500 Suburban V8 5.7 350.0
- 1981 GMC Jimmy L6 4.1 250.0
- 1981 GMC Jimmy V8 5.7 350.0
- 1981 GMC K1500 Suburban V8 5.7 350.0
- 1981 GMC K2500 Suburban L6 4.8 292.0
- 1981 GMC K2500 Suburban V8 5.7 350.0
- 1981 GMC P3500 Van L6 4.8 292.0
- 1981 Jeep Cherokee (SJ) V8 5.9 360.0
- 1981 Jeep CJ5 L4 2.5 151.0
- 1981 Jeep CJ5 V8 5.0 304.0
- 1981 Jeep CJ7 L4 2.5 151.0
- 1981 Jeep CJ7 V8 5.0 304.0
- 1981 Jeep J10 V8 5.9 360.0
- 1981 Jeep J20 V8 5.9 360.0
- 1981 Jeep Scrambler L4 2.5 151.0
- 1981 Jeep Wagoneer V8 5.9 360.0
- 1981 Oldsmobile 98 V8 5.0 307.0
- 1981 Oldsmobile Custom Cruiser V8 5.0 307.0
- 1981 Oldsmobile Cutlass V8 4.3 260.0
- 1981 Oldsmobile Cutlass Calais V8 4.3 260.0
- 1981 Oldsmobile Delta 88 V8 4.3 260.0
- 1981 Oldsmobile Delta 88 V8 5.0 307.0
- 1981 Pontiac Bonneville V8 4.3 265.0
- 1981 Pontiac Bonneville V8 5.0 307.0
- 1981 Pontiac Bonneville V8 5.7 350.0
- 1981 Pontiac Catalina V8 4.3 265.0
- 1981 Pontiac Catalina V8 5.0 305.0
- 1981 Pontiac Catalina V8 5.0 307.0
- 1981 Pontiac Catalina V8 5.7 350.0
- 1981 Pontiac Grand Prix V8 4.3 265.0
- 1981 Pontiac Grand Prix V8 5.7 350.0
- 1981 Pontiac Laurentian V8 5.0 305.0
- 1981 Pontiac Laurentian V8 5.0 307.0
- 1981 Pontiac Laurentian V8 5.7 350.0
- 1981 Pontiac LeMans V8 4.3 265.0
- 1981 Pontiac LeMans V8 4.9 301.0
- 1981 Pontiac Parisienne V8 4.3 265.0
- 1981 Pontiac Parisienne V8 5.0 305.0
- 1981 Pontiac Parisienne V8 5.0 307.0
- 1981 Pontiac Parisienne V8 5.7 350.0
- 1980 American Motors AMX L6 4.2 258.0
- 1980 American Motors Concord L4 2.5 151.0
- 1980 American Motors Concord L6 4.2 258.0
- 1980 American Motors Eagle L6 4.2 258.0
- 1980 American Motors Pacer L6 4.2 258.0
- 1980 American Motors Spirit L4 2.5 151.0
- 1980 American Motors Spirit L6 4.2 258.0
- 1980 Buick Century V8 4.3 265.0
- 1980 Buick Century V8 4.9 301.0
- 1980 Buick Electra V8 4.9 301.0
- 1980 Buick LeSabre V8 4.9 301.0
- 1980 Buick Regal V8 4.3 265.0
- 1980 Buick Regal V8 4.9 301.0
- 1980 Chevrolet C10 Suburban L6 4.1 250.0
- 1980 Chevrolet C20 Suburban L6 4.8 292.0
- 1980 Chevrolet K10 Suburban L6 4.1 250.0
- 1980 Chevrolet K20 Suburban L6 4.8 292.0
- 1980 GMC C1500 Suburban L6 4.1 250.0
- 1980 GMC C2500 Suburban L6 4.8 292.0
- 1980 GMC Jimmy L6 4.1 250.0
- 1980 GMC K1500 Suburban L6 4.1 250.0
- 1980 GMC K2500 Suburban L6 4.8 292.0
- 1980 GMC P3500 Van L6 4.8 292.0
- 1980 Jeep Cherokee (SJ) V8 5.9 360.0
- 1980 Jeep CJ5 L4 2.5 151.0
- 1980 Jeep CJ5 V8 5.0 304.0
- 1980 Jeep CJ7 L4 2.5 151.0
- 1980 Jeep CJ7 V8 5.0 304.0
- 1980 Jeep J10 V8 5.9 360.0
- 1980 Jeep J20 V8 5.9 360.0
- 1980 Jeep Wagoneer V8 5.9 360.0
- 1980 Oldsmobile 98 V8 5.0 307.0
- 1980 Oldsmobile 98 V8 5.7 350.0
- 1980 Oldsmobile Custom Cruiser V8 5.0 307.0
- 1980 Oldsmobile Custom Cruiser V8 5.7 350.0
- 1980 Oldsmobile Cutlass V8 4.3 260.0
- 1980 Oldsmobile Cutlass V8 5.7 350.0
- 1980 Oldsmobile Cutlass Calais V8 4.3 260.0
- 1980 Oldsmobile Cutlass Calais V8 5.7 350.0
- 1980 Oldsmobile Delta 88 V8 4.3 260.0
- 1980 Oldsmobile Delta 88 V8 5.0 307.0
- 1980 Oldsmobile Delta 88 V8 5.7 350.0
- 1980 Oldsmobile Starfire L4 2.5 151.0
- 1980 Oldsmobile Toronado V8 5.0 307.0
- 1980 Oldsmobile Toronado V8 5.7 350.0
- 1980 Pontiac Bonneville V8 4.3 265.0
- 1980 Pontiac Bonneville V8 4.9 301.0
- 1980 Pontiac Catalina V8 4.3 265.0
- 1980 Pontiac Catalina V8 4.9 301.0
- 1980 Pontiac Grand Am V8 4.9 301.0
- 1980 Pontiac Grand Prix V8 4.3 265.0
- 1980 Pontiac Grand Prix V8 4.9 301.0
- 1980 Pontiac LeMans V8 4.3 265.0
- 1980 Pontiac LeMans V8 4.9 301.0
- 1980 Pontiac Sunbird L4 2.5 151.0
- 1979 American Motors AMX L6 4.2 258.0
- 1979 American Motors Concord L6 3.8 232.0
- 1979 American Motors Concord L6 4.2 258.0
- 1979 American Motors Pacer L6 4.2 258.0
- 1979 American Motors Spirit L6 3.8 232.0
- 1979 American Motors Spirit L6 4.2 258.0
- 1979 Buick Century V8 4.9 301.0
- 1979 Buick LeSabre V8 4.9 301.0
- 1979 Buick Regal V8 4.9 301.0
- 1979 Chevrolet C10 Suburban L6 4.1 250.0
- 1979 Chevrolet C20 Suburban L6 4.8 292.0
- 1979 Chevrolet Camaro L6 4.1 250.0
- 1979 Chevrolet Caprice L6 4.1 250.0
- 1979 Chevrolet Impala L6 4.1 250.0
- 1979 Chevrolet K10 Suburban L6 4.1 250.0
- 1979 Chevrolet K20 Suburban L6 4.8 292.0
- 1979 Chevrolet Nova L6 4.1 250.0
- 1979 GMC C1500 Suburban L6 4.1 250.0
- 1979 GMC C2500 Suburban L6 4.8 292.0
- 1979 GMC Jimmy L6 4.1 250.0
- 1979 GMC K1500 Suburban L6 4.1 250.0
- 1979 GMC K2500 Suburban L6 4.8 292.0
- 1979 GMC P3500 Van L6 4.8 292.0
- 1979 Jeep Cherokee (SJ) L6 4.2 258.0
- 1979 Jeep Cherokee (SJ) V8 5.9 360.0
- 1979 Jeep CJ5 L6 4.2 258.0
- 1979 Jeep CJ5 V8 5.0 304.0
- 1979 Jeep CJ7 L6 4.2 258.0
- 1979 Jeep CJ7 V8 5.0 304.0
- 1979 Jeep J10 L6 4.2 258.0
- 1979 Jeep J10 V8 5.9 360.0
- 1979 Jeep J20 V8 5.9 360.0
- 1979 Jeep Wagoneer V8 5.9 360.0
- 1979 Oldsmobile Delta 88 V8 4.9 301.0
- 1979 Oldsmobile Starfire L4 2.5 151.0
- 1979 Pontiac Bonneville V8 4.9 301.0
- 1979 Pontiac Catalina L6 4.1 250.0
- 1979 Pontiac Catalina V8 4.9 301.0
- 1979 Pontiac Firebird V8 4.9 301.0
- 1979 Pontiac Firebird V8 6.6 400.0
- 1979 Pontiac Firebird V8 6.6 403.0
- 1979 Pontiac Grand Am V8 4.9 301.0
- 1979 Pontiac Grand Prix V8 4.9 301.0
- 1979 Pontiac Laurentian L6 4.1 250.0
- 1979 Pontiac LeMans V8 4.9 301.0
- 1979 Pontiac Parisienne L6 4.1 250.0
- 1979 Pontiac Sunbird L4 2.5 151.0
- 1978 American Motors AMX L6 4.2 258.0
- 1978 American Motors Concord L6 3.8 232.0
- 1978 American Motors Concord L6 4.2 258.0
- 1978 American Motors Gremlin L6 3.8 232.0
- 1978 American Motors Gremlin L6 4.2 258.0
- 1978 American Motors Matador L6 4.2 258.0
- 1978 American Motors Pacer L6 3.8 232.0
- 1978 American Motors Pacer L6 4.2 258.0
- 1978 Buick LeSabre V8 4.9 301.0
- 1978 Chevrolet C10 Suburban L6 4.1 250.0
- 1978 Chevrolet C20 Suburban L6 4.8 292.0
- 1978 Chevrolet Camaro L6 4.1 250.0
- 1978 Chevrolet Caprice L6 4.1 250.0
- 1978 Chevrolet Impala L6 4.1 250.0
- 1978 Chevrolet K10 Suburban L6 4.1 250.0
- 1978 Chevrolet K20 Suburban L6 4.8 292.0
- 1978 Chevrolet Nova L6 4.1 250.0
- 1978 GMC C15 Suburban L6 4.1 250.0
- 1978 GMC C25 Suburban L6 4.8 292.0
- 1978 GMC Jimmy L6 4.1 250.0
- 1978 GMC K15 Suburban L6 4.1 250.0
- 1978 GMC K25 Suburban L6 4.8 292.0
- 1978 GMC P35 Van L6 4.8 292.0
- 1978 Jeep Cherokee (SJ) L6 4.2 258.0
- 1978 Jeep Cherokee (SJ) V8 5.9 360.0
- 1978 Jeep Cherokee (SJ) V8 6.6 401.0
- 1978 Jeep CJ5 L6 3.8 232.0
- 1978 Jeep CJ5 L6 4.2 258.0
- 1978 Jeep CJ5 V8 5.0 304.0
- 1978 Jeep CJ7 L6 3.8 232.0
- 1978 Jeep CJ7 L6 4.2 258.0
- 1978 Jeep CJ7 V8 5.0 304.0
- 1978 Jeep J10 L6 4.2 258.0
- 1978 Jeep J10 V8 5.9 360.0
- 1978 Jeep J20 V8 5.9 360.0
- 1978 Jeep Wagoneer V8 5.9 360.0
- 1978 Jeep Wagoneer V8 6.6 401.0
- 1978 Oldsmobile Starfire L4 2.5 151.0
- 1978 Pontiac Bonneville V8 4.9 301.0
- 1978 Pontiac Bonneville V8 6.6 400.0
- 1978 Pontiac Bonneville V8 6.6 403.0
- 1978 Pontiac Catalina L6 4.1 250.0
- 1978 Pontiac Catalina V8 4.9 301.0
- 1978 Pontiac Catalina V8 6.6 400.0
- 1978 Pontiac Catalina V8 6.6 403.0
- 1978 Pontiac Firebird V8 6.6 400.0
- 1978 Pontiac Firebird V8 6.6 403.0
- 1978 Pontiac Grand Am V8 4.9 301.0
- 1978 Pontiac Grand Prix V8 4.9 301.0
- 1978 Pontiac Grand Safari V8 6.6 400.0
- 1978 Pontiac Grand Safari V8 6.6 403.0
- 1978 Pontiac Laurentian L6 4.1 250.0
- 1978 Pontiac Parisienne L6 4.1 250.0
- 1978 Pontiac Phoenix L4 2.5 151.0
- 1978 Pontiac Sunbird L4 2.5 151.0
- 1977 American Motors Gremlin L6 3.8 232.0
- 1977 American Motors Gremlin L6 4.2 258.0
- 1977 American Motors Hornet L6 3.8 232.0
- 1977 American Motors Hornet L6 4.2 258.0
- 1977 American Motors Matador L6 4.2 258.0
- 1977 American Motors Pacer L6 3.8 232.0
- 1977 American Motors Pacer L6 4.2 258.0
- 1977 Buick LeSabre V8 4.9 301.0
- 1977 Buick Skylark V8 4.9 301.0
- 1977 Chevrolet C10 Suburban L6 4.1 250.0
- 1977 Chevrolet C20 Suburban L6 4.8 292.0
- 1977 Chevrolet Camaro L6 4.1 250.0
- 1977 Chevrolet Caprice L6 4.1 250.0
- 1977 Chevrolet El Camino L6 4.1 250.0
- 1977 Chevrolet Impala L6 4.1 250.0
- 1977 Chevrolet K10 Suburban L6 4.1 250.0
- 1977 Chevrolet K20 Suburban L6 4.8 292.0
- 1977 Chevrolet Malibu L6 4.1 250.0
- 1977 Chevrolet Monza L4 2.3 140.0
- 1977 Chevrolet Monza V8 5.0 305.0
- 1977 Chevrolet Nova L6 4.1 250.0
- 1977 Chevrolet Vega L4 2.3 140.0
- 1977 GMC C15 Suburban L6 4.1 250.0
- 1977 GMC C25 Suburban L6 4.8 292.0
- 1977 GMC Jimmy L6 4.1 250.0
- 1977 GMC K15 Suburban L6 4.1 250.0
- 1977 GMC K25 Suburban L6 4.8 292.0
- 1977 GMC P35 Van L6 4.8 292.0
- 1977 GMC Sprint L6 4.1 250.0
- 1977 Jeep Cherokee (SJ) L6 4.2 258.0
- 1977 Jeep CJ5 L6 3.8 232.0
- 1977 Jeep CJ5 L6 4.2 258.0
- 1977 Jeep CJ7 L6 3.8 232.0
- 1977 Jeep CJ7 L6 4.2 258.0
- 1977 Jeep J10 L6 4.2 258.0
- 1977 Oldsmobile Starfire V8 5.0 305.0
- 1977 Pontiac Astre L4 2.3 140.0
- 1977 Pontiac Astre L4 2.5 151.0
- 1977 Pontiac Bonneville V8 4.9 301.0
- 1977 Pontiac Bonneville V8 5.7 350.0
- 1977 Pontiac Bonneville V8 6.6 400.0
- 1977 Pontiac Bonneville V8 6.6 403.0
- 1977 Pontiac Catalina L6 4.1 250.0
- 1977 Pontiac Catalina V8 4.9 301.0
- 1977 Pontiac Catalina V8 5.7 350.0
- 1977 Pontiac Catalina V8 6.6 400.0
- 1977 Pontiac Catalina V8 6.6 403.0
- 1977 Pontiac Firebird V8 4.9 301.0
- 1977 Pontiac Firebird V8 5.0 305.0
- 1977 Pontiac Firebird V8 5.7 350.0
- 1977 Pontiac Firebird V8 6.6 400.0
- 1977 Pontiac Firebird V8 6.6 403.0
- 1977 Pontiac Grand Prix V8 4.9 301.0
- 1977 Pontiac Grand Prix V8 5.7 350.0
- 1977 Pontiac Grand Prix V8 6.6 400.0
- 1977 Pontiac Grand Prix V8 6.6 403.0
- 1977 Pontiac Grand Safari V8 4.9 301.0
- 1977 Pontiac Grand Safari V8 6.6 400.0
- 1977 Pontiac Grand Safari V8 6.6 403.0
- 1977 Pontiac Laurentian L6 4.1 250.0
- 1977 Pontiac Laurentian V8 5.7 350.0
- 1977 Pontiac LeMans L6 4.1 250.0
- 1977 Pontiac LeMans V8 4.9 301.0
- 1977 Pontiac LeMans V8 5.7 350.0
- 1977 Pontiac LeMans V8 6.6 400.0
- 1977 Pontiac LeMans V8 6.6 403.0
- 1977 Pontiac Parisienne L6 4.1 250.0
- 1977 Pontiac Parisienne V8 5.7 350.0
- 1977 Pontiac Sunbird L4 2.3 140.0
- 1977 Pontiac Sunbird L4 2.5 151.0
- 1977 Pontiac Ventura L4 2.5 151.0
- 1976 American Motors Gremlin L6 3.8 232.0
- 1976 American Motors Gremlin L6 4.2 258.0
- 1976 American Motors Hornet L6 3.8 232.0
- 1976 American Motors Hornet L6 4.2 258.0
- 1976 American Motors Matador L6 4.2 258.0
- 1976 American Motors Pacer L6 3.8 232.0
- 1976 American Motors Pacer L6 4.2 258.0
- 1976 Buick Electra V8 7.5 455.0
- 1976 Buick Estate Wagon V8 7.5 455.0
- 1976 Chevrolet C10 Suburban L6 4.1 250.0
- 1976 Chevrolet C20 Suburban L6 4.8 292.0
- 1976 Chevrolet Camaro L6 4.1 250.0
- 1976 Chevrolet El Camino L6 4.1 250.0
- 1976 Chevrolet K10 Suburban L6 4.1 250.0
- 1976 Chevrolet K20 Suburban L6 4.8 292.0
- 1976 Chevrolet Malibu L6 4.1 250.0
- 1976 Chevrolet Monza L4 2.3 140.0
- 1976 Chevrolet Monza V8 4.3 262.0
- 1976 Chevrolet Monza V8 5.0 305.0
- 1976 Chevrolet Nova L6 4.1 250.0
- 1976 Chevrolet Vega L4 2.0 122.0
- 1976 Chevrolet Vega L4 2.3 140.0
- 1976 GMC C15 Suburban L6 4.1 250.0
- 1976 GMC C25 Suburban L6 4.8 292.0
- 1976 GMC Jimmy L6 4.1 250.0
- 1976 GMC K15 Suburban L6 4.1 250.0
- 1976 GMC K25 Suburban L6 4.8 292.0
- 1976 GMC P35 Van L6 4.8 292.0
- 1976 GMC Sprint L6 4.1 250.0
- 1976 Jeep Cherokee (SJ) L6 4.2 258.0
- 1976 Jeep CJ5 L6 3.8 232.0
- 1976 Jeep CJ5 L6 4.2 258.0
- 1976 Jeep CJ7 L6 3.8 232.0
- 1976 Jeep CJ7 L6 4.2 258.0
- 1976 Jeep J10 L6 4.2 258.0
- 1976 Jeep J20 L6 4.2 258.0
- 1976 Oldsmobile Cutlass L6 4.1 250.0
- 1976 Oldsmobile Omega L6 4.1 250.0
- 1976 Oldsmobile Starfire L4 2.3 140.0
- 1976 Pontiac Astre L4 2.3 140.0
- 1976 Pontiac Bonneville V8 6.6 400.0
- 1976 Pontiac Bonneville V8 7.5 455.0
- 1976 Pontiac Catalina V8 6.6 400.0
- 1976 Pontiac Catalina V8 7.5 455.0
- 1976 Pontiac Firebird L6 4.1 250.0
- 1976 Pontiac Firebird V8 5.7 350.0
