Home - Return to Previous Page
Silver Bullet Alternator 100 AMP OEM Or 1 Wire V Groove Bullet Pulley 4.85 in. Case Depth Lower Mount Boss 2 in. Long Orange Powdercoat w/Chrome Accents 7139FBULLOR
Find a Dealer
New
7139FBULLOR
Product Features
- Heavy Duty Copper Wound Coils
- Spike Resistant Diodes
- Provides Charging At Low RPMs
- Meets Or Exceeds OEM Specifications
- 100% New Components
- One Year Limited Warranty
Please Call for Availability
800-331-6562
USD
0.00
Description
Silver Bullet Alternator 7139FBULLOR
- Part Number: 7139FBULLOR
- UPC: 698252011877
- Additional Information:
- Silver Bullet Alternator
- 100 AMP
- OEM Or 1 Wire
- V Groove Bullet Pulley
- 4.85 in. Case Depth
- Lower Mount Boss 2 in. Long
- Orange Powdercoat w/Chrome Accents
- Fitment Notes: Contact us if you have questions about the vehicle fitment for this product.
All Tuff Stuff alternators are hand built in Cleveland, Ohio and are tested to meet or exceed OEM specifications. All Tuff Stuff alternators are made from 100% new components and carry a one year limited warranty. Tuff Stuff has alternator applications for virtually all muscle cars, hot rods, customs and light trucks in just about every finish imaginable. Available in chrome plated, polished aluminum, powder coated and plain as cast finishes. All alternators are for 12 volt, negative ground systems, except where noted.
360 Image
Installation
Vehicle Fitment
Contact us if you have questions about the vehicle fitment for this product.
Details
- 7139FBULLOR
- 7139FBULLOR
- 698252011877
- Tuff Stuff Performance
- 1987 Buick Regal V6 3.8 231.0
- 1987 Chevrolet Monte Carlo V6 3.8 231.0
- 1987 Oldsmobile Cutlass V8 5.0 305.0
- 1987 Pontiac Grand Prix V6 3.8 231.0
- 1986 Buick Century L4 2.5 151.0
- 1986 Buick Regal V6 3.8 231.0
- 1986 Chevrolet Celebrity L4 2.5 151.0
- 1986 Chevrolet Monte Carlo V6 3.8 231.0
- 1986 Chevrolet S10 Pickup L4 2.5 151.0
- 1986 GMC S15 Pickup L4 2.5 151.0
- 1986 Oldsmobile Cutlass V8 5.0 305.0
- 1986 Oldsmobile Cutlass Ciera L4 2.5 151.0
- 1986 Pontiac 6000 L4 2.5 151.0
- 1986 Pontiac Bonneville V6 3.8 231.0
- 1986 Pontiac Fiero L4 2.5 151.0
- 1986 Pontiac Grand Prix V6 3.8 231.0
- 1985 Buick Century L4 2.5 151.0
- 1985 Buick Century V6 3.0 181.0
- 1985 Buick Century V6 3.8 231.0
- 1985 Buick LeSabre V6 3.8 231.0
- 1985 Buick Regal V6 3.8 231.0
- 1985 Buick Regal V8 5.0 305.0
- 1985 Buick Skylark L4 2.5 151.0
- 1985 Chevrolet Astro L4 2.5 151.0
- 1985 Chevrolet Blazer K5 V8 5.0 305.0
- 1985 Chevrolet Blazer K5 V8 5.7 350.0
- 1985 Chevrolet C20 Suburban V8 5.0 305.0
- 1985 Chevrolet C20 Suburban V8 5.7 350.0
- 1985 Chevrolet C20 Suburban V8 7.4 454.0
- 1985 Chevrolet Caprice V6 3.8 231.0
- 1985 Chevrolet Celebrity L4 2.5 151.0
- 1985 Chevrolet Impala V6 3.8 231.0
- 1985 Chevrolet K10 Suburban V8 5.7 350.0
- 1985 Chevrolet K20 Suburban V8 5.0 305.0
- 1985 Chevrolet K20 Suburban V8 5.7 350.0
- 1985 Chevrolet K20 Suburban V8 7.4 454.0
- 1985 Chevrolet Monte Carlo V6 3.8 231.0
- 1985 Chevrolet S10 Pickup L4 2.5 151.0
- 1985 GMC C1500 Pickup V8 5.0 305.0
- 1985 GMC C1500 Pickup V8 5.7 350.0
- 1985 GMC C1500 Suburban V8 5.0 305.0
- 1985 GMC C1500 Suburban V8 5.7 350.0
- 1985 GMC C2500 Pickup V8 5.0 305.0
- 1985 GMC C2500 Pickup V8 5.7 350.0
- 1985 GMC C2500 Pickup V8 7.4 454.0
- 1985 GMC C2500 Suburban V8 5.0 305.0
- 1985 GMC C2500 Suburban V8 5.7 350.0
- 1985 GMC C2500 Suburban V8 7.4 454.0
- 1985 GMC C3500 Pickup V8 5.7 350.0
- 1985 GMC C3500 Pickup V8 7.4 454.0
- 1985 GMC Jimmy V8 5.0 305.0
- 1985 GMC Jimmy V8 5.7 350.0
- 1985 GMC K1500 Suburban V8 5.7 350.0
- 1985 GMC K2500 Suburban V8 5.7 350.0
- 1985 GMC S15 Pickup L4 2.5 151.0
- 1985 GMC Safari L4 2.5 151.0
- 1985 Oldsmobile Cutlass V8 5.0 305.0
- 1985 Oldsmobile Cutlass Ciera L4 2.5 151.0
- 1985 Oldsmobile Cutlass Ciera V6 3.0 181.0
- 1985 Oldsmobile Cutlass Ciera V6 3.8 231.0
- 1985 Oldsmobile Delta 88 V6 3.8 231.0
- 1985 Pontiac 6000 L4 2.5 151.0
- 1985 Pontiac Bonneville V6 3.8 231.0
- 1985 Pontiac Fiero L4 2.5 151.0
- 1985 Pontiac Grand Prix V6 3.8 231.0
- 1985 Pontiac Grand Prix V8 5.0 305.0
- 1985 Pontiac Parisienne V6 3.8 231.0
- 1984 Buick Century L4 2.5 151.0
- 1984 Buick Century V6 3.0 181.0
- 1984 Buick Century V6 3.8 231.0
- 1984 Buick Electra V6 4.1 252.0
- 1984 Buick LeSabre V6 3.8 231.0
- 1984 Buick Regal V6 3.8 231.0
- 1984 Buick Regal V8 5.0 305.0
- 1984 Buick Skylark L4 2.5 151.0
- 1984 Buick Skylark V6 2.8 173.0
- 1984 Chevrolet Blazer K5 V8 5.0 305.0
- 1984 Chevrolet Blazer K5 V8 5.7 350.0
- 1984 Chevrolet C20 Suburban V8 5.0 305.0
- 1984 Chevrolet C20 Suburban V8 5.7 350.0
- 1984 Chevrolet C20 Suburban V8 7.4 454.0
- 1984 Chevrolet Caprice V6 3.8 229.0
- 1984 Chevrolet Caprice V6 3.8 231.0
- 1984 Chevrolet Celebrity L4 2.5 151.0
- 1984 Chevrolet El Camino V6 3.8 229.0
- 1984 Chevrolet El Camino V6 3.8 231.0
- 1984 Chevrolet Impala V6 3.8 229.0
- 1984 Chevrolet Impala V6 3.8 231.0
- 1984 Chevrolet Impala V8 5.7 350.0
- 1984 Chevrolet K10 Suburban V8 5.7 350.0
- 1984 Chevrolet K20 Suburban V8 5.7 350.0
- 1984 Chevrolet Monte Carlo V6 3.8 229.0
- 1984 Chevrolet Monte Carlo V6 3.8 231.0
- 1984 GMC C1500 Pickup V8 5.0 305.0
- 1984 GMC C1500 Pickup V8 5.7 350.0
- 1984 GMC C1500 Suburban V8 5.0 305.0
- 1984 GMC C1500 Suburban V8 5.7 350.0
- 1984 GMC C2500 Pickup V8 5.0 305.0
- 1984 GMC C2500 Pickup V8 5.7 350.0
- 1984 GMC C2500 Pickup V8 7.4 454.0
- 1984 GMC C2500 Suburban V8 5.0 305.0
- 1984 GMC C2500 Suburban V8 5.7 350.0
- 1984 GMC C2500 Suburban V8 7.4 454.0
- 1984 GMC C3500 Pickup V8 5.7 350.0
- 1984 GMC C3500 Pickup V8 7.4 454.0
- 1984 GMC Caballero V6 3.8 229.0
- 1984 GMC Caballero V6 3.8 231.0
- 1984 GMC Jimmy V8 5.0 305.0
- 1984 GMC Jimmy V8 5.7 350.0
- 1984 GMC K1500 Suburban V8 5.7 350.0
- 1984 GMC K2500 Suburban V8 5.7 350.0
- 1984 Oldsmobile Cutlass Calais V6 3.8 231.0
- 1984 Oldsmobile Cutlass Calais V8 5.0 305.0
- 1984 Oldsmobile Cutlass Calais V8 5.0 307.0
- 1984 Oldsmobile Cutlass Ciera L4 2.5 151.0
- 1984 Oldsmobile Cutlass Ciera V6 3.0 181.0
- 1984 Oldsmobile Cutlass Ciera V6 3.8 231.0
- 1984 Oldsmobile Delta 88 V6 3.8 231.0
- 1984 Oldsmobile Omega L4 2.5 151.0
- 1984 Oldsmobile Omega V6 2.8 173.0
- 1984 Pontiac 6000 L4 2.5 151.0
- 1984 Pontiac Bonneville V6 3.8 231.0
- 1984 Pontiac Fiero L4 2.5 151.0
- 1984 Pontiac Grand Prix V6 3.8 231.0
- 1984 Pontiac Grand Prix V8 5.0 305.0
- 1984 Pontiac Parisienne V6 3.8 231.0
- 1984 Pontiac Phoenix L4 2.5 151.0
- 1984 Pontiac Phoenix V6 2.8 173.0
- 1983 Buick Century L4 2.5 151.0
- 1983 Buick Century V6 3.0 181.0
- 1983 Buick Electra V6 4.1 252.0
- 1983 Buick Electra V8 5.7 350.0
- 1983 Buick LeSabre V6 3.8 231.0
- 1983 Buick LeSabre V6 4.1 252.0
- 1983 Buick LeSabre V8 5.0 307.0
- 1983 Buick LeSabre V8 5.7 350.0
- 1983 Buick Regal V6 3.8 231.0
- 1983 Buick Regal V6 4.1 252.0
- 1983 Buick Regal V8 5.0 305.0
- 1983 Buick Skylark L4 2.5 151.0
- 1983 Buick Skylark V6 2.8 173.0
- 1983 Chevrolet Blazer K5 V8 5.0 305.0
- 1983 Chevrolet Blazer K5 V8 5.7 350.0
- 1983 Chevrolet C20 Suburban V8 5.0 305.0
- 1983 Chevrolet C20 Suburban V8 5.7 350.0
- 1983 Chevrolet C20 Suburban V8 7.4 454.0
- 1983 Chevrolet Camaro L4 2.5 151.0
- 1983 Chevrolet Camaro V8 5.0 305.0
- 1983 Chevrolet Caprice V6 3.8 229.0
- 1983 Chevrolet Caprice V6 3.8 231.0
- 1983 Chevrolet Caprice V8 5.7 350.0
- 1983 Chevrolet Celebrity L4 2.5 151.0
- 1983 Chevrolet Citation L4 2.5 151.0
- 1983 Chevrolet El Camino V6 3.8 229.0
- 1983 Chevrolet El Camino V6 3.8 231.0
- 1983 Chevrolet El Camino V8 5.0 305.0
- 1983 Chevrolet El Camino V8 5.7 350.0
- 1983 Chevrolet Impala V6 3.8 229.0
- 1983 Chevrolet Impala V6 3.8 231.0
- 1983 Chevrolet Impala V8 5.7 350.0
- 1983 Chevrolet K10 Suburban V8 5.0 305.0
- 1983 Chevrolet K10 Suburban V8 5.7 350.0
- 1983 Chevrolet K20 Suburban V8 5.7 350.0
- 1983 Chevrolet Malibu V6 3.8 229.0
- 1983 Chevrolet Malibu V6 3.8 231.0
- 1983 Chevrolet Malibu V8 5.0 305.0
- 1983 Chevrolet Malibu V8 5.7 350.0
- 1983 Chevrolet Monte Carlo V6 3.8 229.0
- 1983 Chevrolet Monte Carlo V6 3.8 231.0
- 1983 Chevrolet Monte Carlo V8 5.0 305.0
- 1983 Chevrolet Monte Carlo V8 5.7 350.0
- 1983 GMC C1500 Suburban V8 5.0 305.0
- 1983 GMC C1500 Suburban V8 5.7 350.0
- 1983 GMC C2500 Pickup V8 5.0 305.0
- 1983 GMC C2500 Pickup V8 5.7 350.0
- 1983 GMC C2500 Pickup V8 7.4 454.0
- 1983 GMC C2500 Suburban V8 5.0 305.0
- 1983 GMC C2500 Suburban V8 5.7 350.0
- 1983 GMC C2500 Suburban V8 7.4 454.0
- 1983 GMC C3500 Pickup V8 5.7 350.0
- 1983 GMC C3500 Pickup V8 7.4 454.0
- 1983 GMC Caballero V6 3.8 229.0
- 1983 GMC Caballero V6 3.8 231.0
- 1983 GMC Caballero V8 5.0 305.0
- 1983 GMC Caballero V8 5.7 350.0
- 1983 GMC Jimmy V8 5.0 305.0
- 1983 GMC Jimmy V8 5.7 350.0
- 1983 GMC K1500 Suburban V8 5.7 350.0
- 1983 GMC K2500 Suburban V8 5.7 350.0
- 1983 Oldsmobile 98 V6 4.1 252.0
- 1983 Oldsmobile 98 V8 5.0 307.0
- 1983 Oldsmobile 98 V8 5.7 350.0
- 1983 Oldsmobile Custom Cruiser V8 5.0 307.0
- 1983 Oldsmobile Custom Cruiser V8 5.7 350.0
- 1983 Oldsmobile Cutlass Calais V6 3.8 231.0
- 1983 Oldsmobile Cutlass Calais V8 5.0 307.0
- 1983 Oldsmobile Cutlass Calais V8 5.7 350.0
- 1983 Oldsmobile Cutlass Ciera L4 2.5 151.0
- 1983 Oldsmobile Cutlass Ciera V6 3.0 181.0
- 1983 Oldsmobile Delta 88 V6 3.8 231.0
- 1983 Oldsmobile Delta 88 V8 5.0 307.0
- 1983 Oldsmobile Delta 88 V8 5.7 350.0
- 1983 Oldsmobile Omega L4 2.5 151.0
- 1983 Oldsmobile Omega V6 2.8 173.0
- 1983 Pontiac 6000 L4 2.5 151.0
- 1983 Pontiac Bonneville V6 3.8 231.0
- 1983 Pontiac Bonneville V8 5.7 350.0
- 1983 Pontiac Firebird L4 2.5 151.0
- 1983 Pontiac Firebird V8 5.0 305.0
- 1983 Pontiac Grand Prix V6 3.8 231.0
- 1983 Pontiac Grand Prix V8 5.0 305.0
- 1983 Pontiac Grand Prix V8 5.7 350.0
- 1983 Pontiac Parisienne V6 3.8 231.0
- 1983 Pontiac Parisienne V8 5.0 305.0
- 1983 Pontiac Parisienne V8 5.7 350.0
- 1983 Pontiac Phoenix L4 2.5 151.0
- 1983 Pontiac Phoenix V6 2.8 173.0
- 1982 Buick Century L4 2.5 151.0
- 1982 Buick Electra V6 4.1 252.0
- 1982 Buick Electra V8 5.7 350.0
- 1982 Buick LeSabre V6 3.8 231.0
- 1982 Buick LeSabre V6 4.1 252.0
- 1982 Buick LeSabre V8 4.4 267.0
- 1982 Buick LeSabre V8 5.7 350.0
- 1982 Buick Regal V6 3.8 231.0
- 1982 Buick Regal V6 4.1 252.0
- 1982 Buick Regal V8 4.4 267.0
- 1982 Buick Regal V8 5.0 305.0
- 1982 Buick Regal V8 5.7 350.0
- 1982 Buick Skylark L4 2.5 151.0
- 1982 Chevrolet Blazer K5 V8 5.0 305.0
- 1982 Chevrolet Blazer K5 V8 5.7 350.0
- 1982 Chevrolet C20 Suburban V8 5.0 305.0
- 1982 Chevrolet C20 Suburban V8 5.7 350.0
- 1982 Chevrolet C20 Suburban V8 7.4 454.0
- 1982 Chevrolet Camaro L4 2.5 151.0
- 1982 Chevrolet Camaro V8 5.0 305.0
- 1982 Chevrolet Caprice V6 3.8 229.0
- 1982 Chevrolet Caprice V6 3.8 231.0
- 1982 Chevrolet Caprice V8 4.4 267.0
- 1982 Chevrolet Caprice V8 5.0 305.0
- 1982 Chevrolet Caprice V8 5.7 350.0
- 1982 Chevrolet Celebrity L4 2.5 151.0
- 1982 Chevrolet Citation L4 2.5 151.0
- 1982 Chevrolet El Camino V6 3.8 229.0
- 1982 Chevrolet El Camino V6 3.8 231.0
- 1982 Chevrolet El Camino V8 4.4 267.0
- 1982 Chevrolet El Camino V8 5.0 305.0
- 1982 Chevrolet Impala V6 3.8 229.0
- 1982 Chevrolet Impala V6 3.8 231.0
- 1982 Chevrolet Impala V8 4.4 267.0
- 1982 Chevrolet Impala V8 5.0 305.0
- 1982 Chevrolet Impala V8 5.7 350.0
- 1982 Chevrolet K10 Suburban V8 5.7 350.0
- 1982 Chevrolet K20 Suburban V8 5.7 350.0
- 1982 Chevrolet Malibu V6 3.8 229.0
- 1982 Chevrolet Malibu V6 3.8 231.0
- 1982 Chevrolet Malibu V8 4.4 267.0
- 1982 Chevrolet Malibu V8 5.0 305.0
- 1982 Chevrolet Malibu V8 5.7 350.0
- 1982 Chevrolet Monte Carlo V6 3.8 229.0
- 1982 Chevrolet Monte Carlo V6 3.8 231.0
- 1982 Chevrolet Monte Carlo V8 4.4 267.0
- 1982 Chevrolet Monte Carlo V8 5.0 305.0
- 1982 Chevrolet Monte Carlo V8 5.7 350.0
- 1982 Chevrolet S10 Pickup V6 2.8 173.0
- 1982 GMC C1500 Suburban V8 5.0 305.0
- 1982 GMC C1500 Suburban V8 5.7 350.0
- 1982 GMC C2500 Pickup V8 5.0 305.0
- 1982 GMC C2500 Pickup V8 5.7 350.0
- 1982 GMC C2500 Pickup V8 7.4 454.0
- 1982 GMC C2500 Suburban V8 5.0 305.0
- 1982 GMC C2500 Suburban V8 5.7 350.0
- 1982 GMC C2500 Suburban V8 7.4 454.0
- 1982 GMC C3500 Pickup V8 5.7 350.0
- 1982 GMC C3500 Pickup V8 7.4 454.0
- 1982 GMC Caballero V6 3.8 229.0
- 1982 GMC Caballero V6 3.8 231.0
- 1982 GMC Caballero V8 4.4 267.0
- 1982 GMC Caballero V8 5.0 305.0
- 1982 GMC Jimmy V8 5.0 305.0
- 1982 GMC Jimmy V8 5.7 350.0
- 1982 GMC K1500 Suburban V8 5.0 305.0
- 1982 GMC K1500 Suburban V8 5.7 350.0
- 1982 GMC K2500 Suburban V8 5.7 350.0
- 1982 GMC S15 Pickup V6 2.8 173.0
- 1982 Jeep Cherokee (SJ) L6 4.2 258.0
- 1982 Jeep CJ5 L6 4.2 258.0
- 1982 Jeep CJ7 L6 4.2 258.0
- 1982 Jeep J10 L6 4.2 258.0
- 1982 Jeep Scrambler L6 4.2 258.0
- 1982 Jeep Wagoneer L6 4.2 258.0
- 1982 Oldsmobile 98 V6 4.1 252.0
- 1982 Oldsmobile 98 V8 5.0 307.0
- 1982 Oldsmobile 98 V8 5.7 350.0
- 1982 Oldsmobile Custom Cruiser V8 5.0 307.0
- 1982 Oldsmobile Custom Cruiser V8 5.7 350.0
- 1982 Oldsmobile Cutlass Calais V6 3.8 231.0
- 1982 Oldsmobile Cutlass Calais V8 4.4 267.0
- 1982 Oldsmobile Cutlass Calais V8 5.0 307.0
- 1982 Oldsmobile Cutlass Calais V8 5.7 350.0
- 1982 Oldsmobile Cutlass Ciera L4 2.5 151.0
- 1982 Oldsmobile Cutlass Ciera V6 3.0 181.0
- 1982 Oldsmobile Delta 88 V6 3.8 231.0
- 1982 Oldsmobile Delta 88 V8 4.3 260.0
- 1982 Oldsmobile Delta 88 V8 4.4 267.0
- 1982 Oldsmobile Delta 88 V8 5.0 307.0
- 1982 Oldsmobile Delta 88 V8 5.7 350.0
- 1982 Oldsmobile Omega L4 2.5 151.0
- 1982 Oldsmobile Toronado V6 4.1 252.0
- 1982 Oldsmobile Toronado V8 5.0 307.0
- 1982 Oldsmobile Toronado V8 5.7 350.0
- 1982 Pontiac 6000 L4 2.5 151.0
- 1982 Pontiac Bonneville V6 3.8 231.0
- 1982 Pontiac Bonneville V6 4.1 252.0
- 1982 Pontiac Bonneville V8 5.7 350.0
- 1982 Pontiac Firebird L4 2.5 151.0
- 1982 Pontiac Firebird V8 5.0 305.0
- 1982 Pontiac Grand Prix V6 3.8 231.0
- 1982 Pontiac Grand Prix V6 4.1 252.0
- 1982 Pontiac Grand Prix V8 4.4 267.0
- 1982 Pontiac Grand Prix V8 5.7 350.0
- 1982 Pontiac Parisienne V6 3.8 231.0
- 1982 Pontiac Parisienne V8 4.4 267.0
- 1982 Pontiac Parisienne V8 5.0 305.0
- 1982 Pontiac Parisienne V8 5.7 350.0
- 1982 Pontiac Phoenix L4 2.5 151.0
- 1981 Buick Century V6 3.8 231.0
- 1981 Buick Century V8 4.4 267.0
- 1981 Buick Century V8 5.0 305.0
- 1981 Buick Century V8 5.7 350.0
- 1981 Buick Electra V6 4.1 252.0
- 1981 Buick Electra V8 5.7 350.0
- 1981 Buick LeSabre V6 3.8 231.0
- 1981 Buick LeSabre V6 4.1 252.0
- 1981 Buick LeSabre V8 5.7 350.0
- 1981 Buick Regal V6 3.8 231.0
- 1981 Buick Regal V8 4.4 267.0
- 1981 Buick Regal V8 5.7 350.0
- 1981 Buick Skylark L4 2.5 151.0
- 1981 Chevrolet Bel Air V8 4.4 267.0
- 1981 Chevrolet Bel Air V8 5.0 305.0
- 1981 Chevrolet Blazer K5 V8 5.0 305.0
- 1981 Chevrolet Blazer K5 V8 5.7 350.0
- 1981 Chevrolet C20 Suburban V8 5.0 305.0
- 1981 Chevrolet C20 Suburban V8 5.7 350.0
- 1981 Chevrolet C20 Suburban V8 7.4 454.0
- 1981 Chevrolet Camaro V6 3.8 229.0
- 1981 Chevrolet Camaro V6 3.8 231.0
- 1981 Chevrolet Camaro V8 4.4 267.0
- 1981 Chevrolet Camaro V8 5.0 305.0
- 1981 Chevrolet Camaro V8 5.7 350.0
- 1981 Chevrolet Caprice V6 3.8 229.0
- 1981 Chevrolet Caprice V6 3.8 231.0
- 1981 Chevrolet Caprice V8 4.4 267.0
- 1981 Chevrolet Caprice V8 5.0 305.0
- 1981 Chevrolet Caprice V8 5.7 350.0
- 1981 Chevrolet Citation L4 2.5 151.0
- 1981 Chevrolet El Camino V6 3.8 229.0
- 1981 Chevrolet El Camino V6 3.8 231.0
- 1981 Chevrolet El Camino V8 4.4 267.0
- 1981 Chevrolet El Camino V8 5.0 305.0
- 1981 Chevrolet Impala V6 3.8 229.0
- 1981 Chevrolet Impala V6 3.8 231.0
- 1981 Chevrolet Impala V8 4.4 267.0
- 1981 Chevrolet Impala V8 5.0 305.0
- 1981 Chevrolet Impala V8 5.7 350.0
- 1981 Chevrolet K10 Suburban V8 5.0 305.0
- 1981 Chevrolet K10 Suburban V8 5.7 350.0
- 1981 Chevrolet K20 Suburban V8 5.7 350.0
- 1981 Chevrolet Malibu V6 3.8 229.0
- 1981 Chevrolet Malibu V6 3.8 231.0
- 1981 Chevrolet Malibu V8 4.4 267.0
- 1981 Chevrolet Malibu V8 5.0 305.0
- 1981 Chevrolet Malibu V8 5.7 350.0
- 1981 Chevrolet Monte Carlo V6 3.8 229.0
- 1981 Chevrolet Monte Carlo V6 3.8 231.0
- 1981 Chevrolet Monte Carlo V8 4.4 267.0
- 1981 Chevrolet Monte Carlo V8 5.0 305.0
- 1981 GMC C1500 Suburban V8 5.0 305.0
- 1981 GMC C1500 Suburban V8 5.7 350.0
- 1981 GMC C2500 Pickup V8 5.0 305.0
- 1981 GMC C2500 Pickup V8 5.7 350.0
- 1981 GMC C2500 Pickup V8 7.4 454.0
- 1981 GMC C2500 Suburban V8 5.7 350.0
- 1981 GMC C2500 Suburban V8 7.4 454.0
- 1981 GMC C3500 Pickup V8 5.7 350.0
- 1981 GMC C3500 Pickup V8 7.4 454.0
- 1981 GMC Caballero V6 3.8 229.0
- 1981 GMC Caballero V6 3.8 231.0
- 1981 GMC Caballero V8 4.4 267.0
- 1981 GMC Caballero V8 5.0 305.0
- 1981 GMC Jimmy V8 5.0 305.0
- 1981 GMC Jimmy V8 5.7 350.0
- 1981 GMC K1500 Suburban V8 5.7 350.0
- 1981 GMC K2500 Suburban V8 5.7 350.0
- 1981 Jeep Cherokee (SJ) L6 4.2 258.0
- 1981 Jeep CJ5 L6 4.2 258.0
- 1981 Jeep CJ7 L6 4.2 258.0
- 1981 Jeep J10 L6 4.2 258.0
- 1981 Jeep Scrambler L6 4.2 258.0
- 1981 Jeep Wagoneer L6 4.2 258.0
- 1981 Oldsmobile 98 V6 4.1 252.0
- 1981 Oldsmobile 98 V8 5.0 307.0
- 1981 Oldsmobile 98 V8 5.7 350.0
- 1981 Oldsmobile Custom Cruiser V8 5.0 307.0
- 1981 Oldsmobile Custom Cruiser V8 5.7 350.0
- 1981 Oldsmobile Cutlass V6 3.8 231.0
- 1981 Oldsmobile Cutlass V8 4.3 260.0
- 1981 Oldsmobile Cutlass V8 4.4 267.0
- 1981 Oldsmobile Cutlass V8 5.7 350.0
- 1981 Oldsmobile Cutlass Calais V6 3.8 231.0
- 1981 Oldsmobile Cutlass Calais V8 4.3 260.0
- 1981 Oldsmobile Cutlass Calais V8 5.7 350.0
- 1981 Oldsmobile Delta 88 V6 3.8 231.0
- 1981 Oldsmobile Delta 88 V8 4.3 260.0
- 1981 Oldsmobile Delta 88 V8 4.4 267.0
- 1981 Oldsmobile Delta 88 V8 5.0 307.0
- 1981 Oldsmobile Delta 88 V8 5.7 350.0
- 1981 Oldsmobile Omega L4 2.5 151.0
- 1981 Oldsmobile Toronado V8 5.0 307.0
- 1981 Oldsmobile Toronado V8 5.7 350.0
- 1981 Pontiac Bonneville V6 3.8 231.0
- 1981 Pontiac Bonneville V8 5.7 350.0
- 1981 Pontiac Catalina V6 3.8 231.0
- 1981 Pontiac Catalina V8 4.4 267.0
- 1981 Pontiac Catalina V8 5.0 305.0
- 1981 Pontiac Catalina V8 5.0 307.0
- 1981 Pontiac Catalina V8 5.7 350.0
- 1981 Pontiac Firebird V6 3.8 231.0
- 1981 Pontiac Firebird V8 4.4 267.0
- 1981 Pontiac Firebird V8 5.0 305.0
- 1981 Pontiac Grand Prix V6 3.8 231.0
- 1981 Pontiac Grand Prix V8 4.4 267.0
- 1981 Pontiac Grand Prix V8 5.7 350.0
- 1981 Pontiac Laurentian V6 3.8 231.0
- 1981 Pontiac Laurentian V8 4.4 267.0
- 1981 Pontiac Laurentian V8 5.0 305.0
- 1981 Pontiac Laurentian V8 5.0 307.0
- 1981 Pontiac LeMans V6 3.8 229.0
- 1981 Pontiac LeMans V6 3.8 231.0
- 1981 Pontiac LeMans V8 4.4 267.0
- 1981 Pontiac LeMans V8 5.0 305.0
- 1981 Pontiac Parisienne V6 3.8 231.0
- 1981 Pontiac Parisienne V8 4.4 267.0
- 1981 Pontiac Parisienne V8 5.0 305.0
- 1981 Pontiac Parisienne V8 5.0 307.0
- 1981 Pontiac Parisienne V8 5.7 350.0
- 1981 Pontiac Phoenix L4 2.5 151.0
- 1980 Buick Century V6 3.8 231.0
- 1980 Buick Century V8 5.0 305.0
- 1980 Buick Electra V6 4.1 252.0
- 1980 Buick Electra V8 5.7 350.0
- 1980 Buick LeSabre V6 3.8 231.0
- 1980 Buick LeSabre V6 4.1 252.0
- 1980 Buick LeSabre V8 5.7 350.0
- 1980 Buick Regal V6 3.8 231.0
- 1980 Buick Regal V8 5.0 305.0
- 1980 Buick Riviera V6 3.8 231.0
- 1980 Buick Riviera V8 5.7 350.0
- 1980 Buick Skylark L4 2.5 151.0
- 1980 Chevrolet Blazer K5 V8 5.0 305.0
- 1980 Chevrolet Blazer K5 V8 5.7 350.0
- 1980 Chevrolet C20 Suburban V8 5.7 350.0
- 1980 Chevrolet C20 Suburban V8 6.6 400.0
- 1980 Chevrolet C20 Suburban V8 7.4 454.0
- 1980 Chevrolet Camaro V6 3.8 229.0
- 1980 Chevrolet Camaro V6 3.8 231.0
- 1980 Chevrolet Camaro V8 4.4 267.0
- 1980 Chevrolet Camaro V8 5.0 305.0
- 1980 Chevrolet Camaro V8 5.7 350.0
- 1980 Chevrolet Caprice V6 3.8 229.0
- 1980 Chevrolet Caprice V6 3.8 231.0
- 1980 Chevrolet Caprice V8 4.4 267.0
- 1980 Chevrolet Caprice V8 5.0 305.0
- 1980 Chevrolet Caprice V8 5.7 350.0
- 1980 Chevrolet Citation L4 2.5 151.0
- 1980 Chevrolet El Camino V6 3.8 229.0
- 1980 Chevrolet El Camino V6 3.8 231.0
- 1980 Chevrolet El Camino V8 4.4 267.0
- 1980 Chevrolet El Camino V8 5.0 305.0
- 1980 Chevrolet Impala V6 3.8 229.0
- 1980 Chevrolet Impala V6 3.8 231.0
- 1980 Chevrolet Impala V8 4.4 267.0
- 1980 Chevrolet Impala V8 5.0 305.0
- 1980 Chevrolet Impala V8 5.7 350.0
- 1980 Chevrolet K10 Suburban V8 5.7 350.0
- 1980 Chevrolet K20 Suburban V8 5.7 350.0
- 1980 Chevrolet K20 Suburban V8 6.6 400.0
- 1980 Chevrolet Malibu V6 3.8 229.0
- 1980 Chevrolet Malibu V6 3.8 231.0
- 1980 Chevrolet Malibu V8 4.4 267.0
- 1980 Chevrolet Malibu V8 5.0 305.0
- 1980 Chevrolet Malibu V8 5.7 350.0
- 1980 Chevrolet Monte Carlo V6 3.8 229.0
- 1980 Chevrolet Monte Carlo V6 3.8 231.0
- 1980 Chevrolet Monte Carlo V8 4.4 267.0
- 1980 Chevrolet Monte Carlo V8 5.0 305.0
- 1980 Chevrolet Monza L4 2.5 151.0
- 1980 GMC C1500 Pickup V8 5.7 350.0
- 1980 GMC C1500 Pickup V8 6.6 400.0
