Home - Return to Previous Page
Standard Style Water Pump 3.875 in. Hub Height 5/8 in. Pilot Standard Flow Chrome 1529A
Find a Dealer
New
1529A
Product Features
- Cast Iron Housing
- Precision Made Ball/Roller Bearings
- Spin Balanced Fan Hub Sustain Higher RPMs
- Great Looks - Long Term Dependability - Terrific Value
- Hand Made From Premium Quality New Components
- Made In The U.S.A.
Please Call for Availability
800-331-6562
USD
0.00
Description
Standard Style Water Pump 1529A
- Part Number: 1529A
- UPC: 698252000994
- Additional Information:
- Standard Style Water Pump
- 3.875 in. Hub Height
- 5/8 in. Pilot
- Standard Flow
- Chrome
- Fitment Notes: Contact us if you have questions about the vehicle fitment for this product.
Tuff Stuff water pumps are hand made from premium quality new components - not remanufactured and are quality built in the USA. Precision-made ball/roller bearings and spin-balanced fan hub sustain higher RPMs. Available in chrome plated, polished aluminum, powder coated or as cast finishes.
360 IMAGE
Vehicle Fitment
Contact us if you have questions about the vehicle fitment for this product.
Details
- 1529A
- 1529A
- 698252000994
- Tuff Stuff Performance
- 1984 Chevrolet C10 Pickup L6 4.1 250.0
- 1984 Chevrolet C20 Pickup L6 4.1 250.0
- 1984 Chevrolet G10 Van L6 4.1 250.0
- 1984 Chevrolet G20 Van L6 4.1 250.0
- 1984 Chevrolet G30 Van L6 4.1 250.0
- 1984 Chevrolet K10 Pickup L6 4.1 250.0
- 1984 GMC C1500 Pickup L6 4.1 250.0
- 1984 GMC C2500 Pickup L6 4.1 250.0
- 1984 GMC G15/G1500 Van L6 4.1 250.0
- 1984 GMC G25/G2500 Van L6 4.1 250.0
- 1984 GMC G35/G3500 Van L6 4.1 250.0
- 1984 GMC K1500 Pickup L6 4.1 250.0
- 1983 Chevrolet C10 Pickup L6 4.1 250.0
- 1983 Chevrolet C20 Pickup L6 4.1 250.0
- 1983 Chevrolet G10 Van L6 4.1 250.0
- 1983 Chevrolet G20 Van L6 4.1 250.0
- 1983 Chevrolet G30 Van L6 4.1 250.0
- 1983 Chevrolet K10 Pickup L6 4.1 250.0
- 1983 GMC C1500 Pickup L6 4.1 250.0
- 1983 GMC C2500 Pickup L6 4.1 250.0
- 1983 GMC G15/G1500 Van L6 4.1 250.0
- 1983 GMC G25/G2500 Van L6 4.1 250.0
- 1983 GMC G35/G3500 Van L6 4.1 250.0
- 1983 GMC K1500 Pickup L6 4.1 250.0
- 1982 Chevrolet Blazer K5 L6 4.1 250.0
- 1982 Chevrolet C10 Pickup L6 4.1 250.0
- 1982 Chevrolet C20 Pickup L6 4.1 250.0
- 1982 Chevrolet G10 Van L6 4.1 250.0
- 1982 Chevrolet G20 Van L6 4.1 250.0
- 1982 Chevrolet G30 Van L6 4.1 250.0
- 1982 Chevrolet K10 Pickup L6 4.1 250.0
- 1982 GMC C1500 Pickup L6 4.1 250.0
- 1982 GMC C2500 Pickup L6 4.1 250.0
- 1982 GMC G15/G1500 Van L6 4.1 250.0
- 1982 GMC G25/G2500 Van L6 4.1 250.0
- 1982 GMC G35/G3500 Van L6 4.1 250.0
- 1982 GMC Jimmy L6 4.1 250.0
- 1982 GMC K1500 Pickup L6 4.1 250.0
- 1981 Chevrolet Blazer K5 L6 4.1 250.0
- 1981 Chevrolet C10 Pickup L6 4.1 250.0
- 1981 Chevrolet C20 Pickup L6 4.1 250.0
- 1981 Chevrolet G10 Van L6 4.1 250.0
- 1981 Chevrolet G20 Van L6 4.1 250.0
- 1981 Chevrolet G30 Van L6 4.1 250.0
- 1981 Chevrolet K10 Pickup L6 4.1 250.0
- 1981 GMC C1500 Pickup L6 4.1 250.0
- 1981 GMC C2500 Pickup L6 4.1 250.0
- 1981 GMC G15/G1500 Van L6 4.1 250.0
- 1981 GMC G25/G2500 Van L6 4.1 250.0
- 1981 GMC Jimmy L6 4.1 250.0
- 1981 GMC K1500 Pickup L6 4.1 250.0
- 1980 Chevrolet Blazer K5 L6 4.1 250.0
- 1980 Chevrolet C10 Pickup L6 4.1 250.0
- 1980 Chevrolet C10 Suburban L6 4.1 250.0
- 1980 Chevrolet C20 Pickup L6 4.1 250.0
- 1980 Chevrolet C30 Pickup L6 4.1 250.0
- 1980 Chevrolet G10 Van L6 4.1 250.0
- 1980 Chevrolet G20 Van L6 4.1 250.0
- 1980 Chevrolet K10 Pickup L6 4.1 250.0
- 1980 Chevrolet K10 Suburban L6 4.1 250.0
- 1980 Chevrolet K20 Pickup L6 4.1 250.0
- 1980 GMC C1500 Pickup L6 4.1 250.0
- 1980 GMC C1500 Suburban L6 4.1 250.0
- 1980 GMC C2500 Pickup L6 4.1 250.0
- 1980 GMC C35/C3500 Pickup L6 4.1 250.0
- 1980 GMC G15/G1500 Van L6 4.1 250.0
- 1980 GMC G25/G2500 Van L6 4.1 250.0
- 1980 GMC Jimmy L6 4.1 250.0
- 1980 GMC K1500 Pickup L6 4.1 250.0
- 1980 GMC K1500 Suburban L6 4.1 250.0
- 1980 GMC K2500 Pickup L6 4.1 250.0
- 1979 Chevrolet Blazer K5 L6 4.1 250.0
- 1979 Chevrolet C10 Pickup L6 4.1 250.0
- 1979 Chevrolet C10 Suburban L6 4.1 250.0
- 1979 Chevrolet C20 Pickup L6 4.1 250.0
- 1979 Chevrolet Camaro L6 4.1 250.0
- 1979 Chevrolet Caprice L6 4.1 250.0
- 1979 Chevrolet G10 Van L6 4.1 250.0
- 1979 Chevrolet G20 Van L6 4.1 250.0
- 1979 Chevrolet G30 Van L6 4.1 250.0
- 1979 Chevrolet Impala L6 4.1 250.0
- 1979 Chevrolet K10 Pickup L6 4.1 250.0
- 1979 Chevrolet K10 Suburban L6 4.1 250.0
- 1979 Chevrolet K20 Pickup L6 4.1 250.0
- 1979 Chevrolet Nova L6 4.1 250.0
- 1979 Chevrolet P30 Van L6 4.1 250.0
- 1979 GMC C1500 Pickup L6 4.1 250.0
- 1979 GMC C1500 Suburban L6 4.1 250.0
- 1979 GMC C2500 Pickup L6 4.1 250.0
- 1979 GMC C35/C3500 Pickup L6 4.1 250.0
- 1979 GMC G15/G1500 Van L6 4.1 250.0
- 1979 GMC G25/G2500 Van L6 4.1 250.0
- 1979 GMC G35/G3500 Van L6 4.1 250.0
- 1979 GMC Jimmy L6 4.1 250.0
- 1979 GMC K1500 Pickup L6 4.1 250.0
- 1979 GMC K1500 Suburban L6 4.1 250.0
- 1979 Pontiac Catalina L6 4.1 250.0
- 1979 Pontiac Laurentian L6 4.1 250.0
- 1979 Pontiac Parisienne L6 4.1 250.0
- 1978 Chevrolet C10 Pickup L6 4.1 250.0
- 1978 Chevrolet C10 Suburban L6 4.1 250.0
- 1978 Chevrolet C20 Pickup L6 4.1 250.0
- 1978 Chevrolet C30 Pickup L6 4.1 250.0
- 1978 Chevrolet Camaro L6 4.1 250.0
- 1978 Chevrolet Caprice L6 4.1 250.0
- 1978 Chevrolet G10 Van L6 4.1 250.0
- 1978 Chevrolet G30 Van L6 4.1 250.0
- 1978 Chevrolet Impala L6 4.1 250.0
- 1978 Chevrolet K10 Pickup L6 4.1 250.0
- 1978 Chevrolet K10 Suburban L6 4.1 250.0
- 1978 Chevrolet K20 Pickup L6 4.1 250.0
- 1978 Chevrolet K5 Blazer L6 4.1 250.0
- 1978 Chevrolet Nova L6 4.1 250.0
- 1978 GMC C15 Suburban L6 4.1 250.0
- 1978 GMC C1500 Pickup L6 4.1 250.0
- 1978 GMC C25/C2500 Pickup L6 4.1 250.0
- 1978 GMC C35/C3500 Pickup L6 4.1 250.0
- 1978 GMC G15/G1500 Van L6 4.1 250.0
- 1978 GMC G35/G3500 Van L6 4.1 250.0
- 1978 GMC Jimmy L6 4.1 250.0
- 1978 GMC K15 Suburban L6 4.1 250.0
- 1978 GMC K1500 Pickup L6 4.1 250.0
- 1978 GMC K25 Pickup L6 4.1 250.0
- 1978 Pontiac Catalina L6 4.1 250.0
- 1978 Pontiac Laurentian L6 4.1 250.0
- 1978 Pontiac Parisienne L6 4.1 250.0
- 1977 Chevrolet C10 Pickup L6 4.1 250.0
- 1977 Chevrolet C10 Suburban L6 4.1 250.0
- 1977 Chevrolet C20 Pickup L6 4.1 250.0
- 1977 Chevrolet Camaro L6 4.1 250.0
- 1977 Chevrolet Caprice L6 4.1 250.0
- 1977 Chevrolet El Camino L6 4.1 250.0
- 1977 Chevrolet G10 Van L6 4.1 250.0
- 1977 Chevrolet Impala L6 4.1 250.0
- 1977 Chevrolet K10 Pickup L6 4.1 250.0
- 1977 Chevrolet K10 Suburban L6 4.1 250.0
- 1977 Chevrolet K5 Blazer L6 4.1 250.0
- 1977 Chevrolet Malibu L6 4.1 250.0
- 1977 Chevrolet Nova L6 4.1 250.0
- 1977 GMC C15 Suburban L6 4.1 250.0
- 1977 GMC C1500 Pickup L6 4.1 250.0
- 1977 GMC C25/C2500 Pickup L6 4.1 250.0
- 1977 GMC G15/G1500 Van L6 4.1 250.0
- 1977 GMC Jimmy L6 4.1 250.0
- 1977 GMC K15 Suburban L6 4.1 250.0
- 1977 GMC K1500 Pickup L6 4.1 250.0
- 1977 GMC Sprint L6 4.1 250.0
- 1977 Pontiac Catalina L6 4.1 250.0
- 1977 Pontiac Grand LeMans L6 4.1 250.0
- 1977 Pontiac Laurentian L6 4.1 250.0
- 1977 Pontiac LeMans L6 4.1 250.0
- 1977 Pontiac Parisienne L6 4.1 250.0
- 1976 Chevrolet C10 Pickup L6 4.1 250.0
- 1976 Chevrolet C10 Suburban L6 4.1 250.0
- 1976 Chevrolet C20 Pickup L6 4.1 250.0
- 1976 Chevrolet Camaro L6 4.1 250.0
- 1976 Chevrolet El Camino L6 4.1 250.0
- 1976 Chevrolet G10 Van L6 4.1 250.0
- 1976 Chevrolet G20 Van L6 4.1 250.0
- 1976 Chevrolet G30 Van L6 4.1 250.0
- 1976 Chevrolet K10 Pickup L6 4.1 250.0
- 1976 Chevrolet K10 Suburban L6 4.1 250.0
- 1976 Chevrolet K20 Pickup L6 4.1 250.0
- 1976 Chevrolet K5 Blazer L6 4.1 250.0
- 1976 Chevrolet Malibu L6 4.1 250.0
- 1976 Chevrolet Nova L6 4.1 250.0
- 1976 Chevrolet P30 Van L6 4.1 250.0
- 1976 GMC C15 Suburban L6 4.1 250.0
- 1976 GMC C1500 Pickup L6 4.1 250.0
- 1976 GMC G15/G1500 Van L6 4.1 250.0
- 1976 GMC Jimmy L6 4.1 250.0
- 1976 GMC K15 Suburban L6 4.1 250.0
- 1976 GMC K1500 Pickup L6 4.1 250.0
- 1976 GMC K25 Pickup L6 4.1 250.0
- 1976 GMC Sprint L6 4.1 250.0
- 1976 Oldsmobile Cutlass L6 4.1 250.0
- 1976 Oldsmobile Cutlass Supreme L6 4.1 250.0
- 1976 Oldsmobile Omega L6 4.1 250.0
- 1976 Pontiac Firebird L6 4.1 250.0
- 1976 Pontiac Grand LeMans L6 4.1 250.0
- 1976 Pontiac LeMans L6 4.1 250.0
- 1976 Pontiac Ventura L6 4.1 250.0
- 1975 Buick Apollo L6 4.1 250.0
- 1975 Chevrolet C10 Pickup L6 4.1 250.0
- 1975 Chevrolet C10 Suburban L6 4.1 250.0
- 1975 Chevrolet C20 Pickup L6 4.1 250.0
- 1975 Chevrolet C30 Pickup L6 4.1 250.0
- 1975 Chevrolet Camaro L6 4.1 250.0
- 1975 Chevrolet El Camino L6 4.1 250.0
- 1975 Chevrolet G10 Van L6 4.1 250.0
- 1975 Chevrolet G20 Van L6 4.1 250.0
- 1975 Chevrolet K10 Pickup L6 4.1 250.0
- 1975 Chevrolet K10 Suburban L6 4.1 250.0
- 1975 Chevrolet K20 Pickup L6 4.1 250.0
- 1975 Chevrolet K5 Blazer L6 4.1 250.0
- 1975 Chevrolet Malibu L6 4.1 250.0
- 1975 Chevrolet Nova L6 4.1 250.0
- 1975 GMC C15 Suburban L6 4.1 250.0
- 1975 GMC C1500 Pickup L6 4.1 250.0
- 1975 GMC C25/C2500 Pickup L6 4.1 250.0
- 1975 GMC C35/C3500 Pickup L6 4.1 250.0
- 1975 GMC G15/G1500 Van L6 4.1 250.0
- 1975 GMC Jimmy L6 4.1 250.0
- 1975 GMC K15 Suburban L6 4.1 250.0
- 1975 GMC K1500 Pickup L6 4.1 250.0
- 1975 GMC K25 Pickup L6 4.1 250.0
- 1975 GMC Sprint L6 4.1 250.0
- 1975 Oldsmobile Cutlass L6 4.1 250.0
- 1975 Oldsmobile Cutlass Supreme L6 4.1 250.0
- 1975 Oldsmobile Omega L6 4.1 250.0
- 1975 Pontiac Firebird L6 4.1 250.0
- 1975 Pontiac Grand LeMans L6 4.1 250.0
- 1975 Pontiac LeMans L6 4.1 250.0
- 1975 Pontiac Ventura L6 4.1 250.0
- 1974 Buick Apollo L6 4.1 250.0
- 1974 Chevrolet Blazer L6 4.1 250.0
- 1974 Chevrolet C10 Pickup L6 4.1 250.0
- 1974 Chevrolet C10 Suburban L6 4.1 250.0
- 1974 Chevrolet C20 Pickup L6 4.1 250.0
- 1974 Chevrolet C20 Suburban L6 4.1 250.0
- 1974 Chevrolet C30 Pickup L6 4.1 250.0
- 1974 Chevrolet Camaro L6 4.1 250.0
- 1974 Chevrolet Caprice L6 4.1 250.0
- 1974 Chevrolet El Camino L6 4.1 250.0
- 1974 Chevrolet G10 Van L6 4.1 250.0
- 1974 Chevrolet G20 Van L6 4.1 250.0
- 1974 Chevrolet G30 Van L6 4.1 250.0
- 1974 Chevrolet Impala L6 4.1 250.0
- 1974 Chevrolet K10 Pickup L6 4.1 250.0
- 1974 Chevrolet K10 Suburban L6 4.1 250.0
- 1974 Chevrolet K20 Pickup L6 4.1 250.0
- 1974 Chevrolet K20 Suburban L6 4.1 250.0
- 1974 Chevrolet K30 Pickup L6 4.1 250.0
- 1974 Chevrolet Malibu L6 4.1 250.0
- 1974 Chevrolet Nova L6 4.1 250.0
- 1974 Chevrolet P10 Van L6 4.1 250.0
- 1974 Chevrolet P20 Van L6 4.1 250.0
- 1974 Chevrolet P30 Van L6 4.1 250.0
- 1974 GMC C15/C1500 Suburban L6 4.1 250.0
- 1974 GMC C1500 Pickup L6 4.1 250.0
- 1974 GMC C25/C2500 Pickup L6 4.1 250.0
- 1974 GMC C25/C2500 Suburban L6 4.1 250.0
- 1974 GMC C35/C3500 Pickup L6 4.1 250.0
- 1974 GMC G15/G1500 Van L6 4.1 250.0
- 1974 GMC G25/G2500 Van L6 4.1 250.0
- 1974 GMC G35/G3500 Van L6 4.1 250.0
- 1974 GMC Jimmy L6 4.1 250.0
- 1974 GMC K15/K1500 Suburban L6 4.1 250.0
- 1974 GMC K1500 Pickup L6 4.1 250.0
- 1974 GMC K25/K2500 Pickup L6 4.1 250.0
- 1974 GMC K25/K2500 Suburban L6 4.1 250.0
- 1974 GMC K35/K3500 Pickup L6 4.1 250.0
- 1974 GMC P15/P1500 Van L6 4.1 250.0
- 1974 GMC P25/P2500 Van L6 4.1 250.0
- 1974 GMC P35/P3500 Van L6 4.1 250.0
- 1974 GMC Sprint L6 4.1 250.0
- 1974 Oldsmobile Omega L6 4.1 250.0
- 1974 Pontiac Firebird L6 4.1 250.0
- 1974 Pontiac LeMans L6 4.1 250.0
- 1974 Pontiac Parisienne L6 4.1 250.0
- 1974 Pontiac Ventura L6 4.1 250.0
- 1973 Buick Apollo L6 4.1 250.0
- 1973 Chevrolet Bel Air L6 4.1 250.0
- 1973 Chevrolet Blazer L6 4.1 250.0
- 1973 Chevrolet C10 Pickup L6 4.1 250.0
- 1973 Chevrolet C10 Suburban L6 4.1 250.0
- 1973 Chevrolet C20 Pickup L6 4.1 250.0
- 1973 Chevrolet C20 Suburban L6 4.1 250.0
- 1973 Chevrolet C30 Pickup L6 4.1 250.0
- 1973 Chevrolet Camaro L6 4.1 250.0
- 1973 Chevrolet Caprice L6 4.1 250.0
- 1973 Chevrolet Chevelle L6 4.1 250.0
- 1973 Chevrolet El Camino L6 4.1 250.0
- 1973 Chevrolet G10 Van L6 4.1 250.0
- 1973 Chevrolet G20 Van L6 4.1 250.0
- 1973 Chevrolet G30 Van L6 4.1 250.0
- 1973 Chevrolet Impala L6 4.1 250.0
- 1973 Chevrolet K10 Pickup L6 4.1 250.0
- 1973 Chevrolet K10 Suburban L6 4.1 250.0
- 1973 Chevrolet K20 Pickup L6 4.1 250.0
- 1973 Chevrolet K20 Suburban L6 4.1 250.0
- 1973 Chevrolet K30 Pickup L6 4.1 250.0
- 1973 Chevrolet Malibu L6 4.1 250.0
- 1973 Chevrolet Nova L6 4.1 250.0
- 1973 Chevrolet P10 Van L6 4.1 250.0
- 1973 Chevrolet P20 Van L6 4.1 250.0
- 1973 Chevrolet P30 Van L6 4.1 250.0
- 1973 GMC C15/C1500 Suburban L6 4.1 250.0
- 1973 GMC C1500 Pickup L6 4.1 250.0
- 1973 GMC C25/C2500 Pickup L6 4.1 250.0
- 1973 GMC C25/C2500 Suburban L6 4.1 250.0
- 1973 GMC C35/C3500 Pickup L6 4.1 250.0
- 1973 GMC G15/G1500 Van L6 4.1 250.0
- 1973 GMC G25/G2500 Van L6 4.1 250.0
- 1973 GMC G35/G3500 Van L6 4.1 250.0
- 1973 GMC Jimmy L6 4.1 250.0
- 1973 GMC K15/K1500 Suburban L6 4.1 250.0
- 1973 GMC K1500 Pickup L6 4.1 250.0
- 1973 GMC K25/K2500 Pickup L6 4.1 250.0
- 1973 GMC K25/K2500 Suburban L6 4.1 250.0
- 1973 GMC K35/K3500 Pickup L6 4.1 250.0
- 1973 GMC P15/P1500 Van L6 4.1 250.0
- 1973 GMC P25/P2500 Van L6 4.1 250.0
- 1973 GMC P35/P3500 Van L6 4.1 250.0
- 1973 GMC Sprint L6 4.1 250.0
- 1973 Oldsmobile Omega L6 4.1 250.0
- 1973 Pontiac Firebird L6 4.1 250.0
- 1973 Pontiac LeMans L6 4.1 250.0
- 1973 Pontiac Ventura L6 4.1 250.0
- 1972 Chevrolet Bel Air L6 4.1 250.0
- 1972 Chevrolet Biscayne L6 4.1 250.0
- 1972 Chevrolet Blazer L6 4.1 250.0
- 1972 Chevrolet Brookwood L6 4.1 250.0
- 1972 Chevrolet C10 Pickup L6 4.1 250.0
- 1972 Chevrolet C10 Suburban L6 4.1 250.0
- 1972 Chevrolet C20 Pickup L6 4.1 250.0
- 1972 Chevrolet C20 Suburban L6 4.1 250.0
- 1972 Chevrolet C30 Pickup L6 4.1 250.0
- 1972 Chevrolet Camaro L6 4.1 250.0
- 1972 Chevrolet Caprice L6 4.1 250.0
- 1972 Chevrolet Chevelle L6 4.1 250.0
- 1972 Chevrolet El Camino L6 4.1 250.0
- 1972 Chevrolet G10 Van L6 4.1 250.0
- 1972 Chevrolet G20 Van L6 4.1 250.0
- 1972 Chevrolet G30 Van L6 4.1 250.0
- 1972 Chevrolet Impala L6 4.1 250.0
- 1972 Chevrolet K10 Pickup L6 4.1 250.0
- 1972 Chevrolet K10 Suburban L6 4.1 250.0
- 1972 Chevrolet K20 Pickup L6 4.1 250.0
- 1972 Chevrolet K20 Suburban L6 4.1 250.0
- 1972 Chevrolet K30 Pickup L6 4.1 250.0
- 1972 Chevrolet Nova L6 4.1 250.0
- 1972 Chevrolet P10 Van L6 4.1 250.0
- 1972 Chevrolet P20 Van L6 4.1 250.0
- 1972 Chevrolet P30 Van L6 4.1 250.0
- 1972 GMC C15/C1500 Suburban L6 4.1 250.0
- 1972 GMC C1500 Pickup L6 4.1 250.0
- 1972 GMC C25/C2500 Pickup L6 4.1 250.0
- 1972 GMC C25/C2500 Suburban L6 4.1 250.0
- 1972 GMC C35/C3500 Pickup L6 4.1 250.0
- 1972 GMC G15/G1500 Van L6 4.1 250.0
- 1972 GMC G25/G2500 Van L6 4.1 250.0
- 1972 GMC G35/G3500 Van L6 4.1 250.0
- 1972 GMC Jimmy L6 4.1 250.0
- 1972 GMC K15/K1500 Suburban L6 4.1 250.0
- 1972 GMC K1500 Pickup L6 4.1 250.0
- 1972 GMC K25/K2500 Pickup L6 4.1 250.0
- 1972 GMC K25/K2500 Suburban L6 4.1 250.0
- 1972 GMC K35/K3500 Pickup L6 4.1 250.0
- 1972 GMC P15/P1500 Van L6 4.1 250.0
- 1972 GMC P25/P2500 Van L6 4.1 250.0
- 1972 GMC P35/P3500 Van L6 4.1 250.0
- 1972 GMC Sprint L6 4.1 250.0
- 1972 Pontiac Firebird L6 4.1 250.0
- 1972 Pontiac LeMans L6 4.1 250.0
- 1972 Pontiac Ventura L6 4.1 250.0
- 1971 Buick Skylark L6 4.1 250.0
- 1971 Chevrolet Bel Air L6 4.1 250.0
- 1971 Chevrolet Biscayne L6 4.1 250.0
- 1971 Chevrolet Blazer L6 4.1 250.0
- 1971 Chevrolet Brookwood L6 4.1 250.0
- 1971 Chevrolet C10 Pickup L6 4.1 250.0
- 1971 Chevrolet C10 Suburban L6 4.1 250.0
- 1971 Chevrolet C20 Pickup L6 4.1 250.0
- 1971 Chevrolet C20 Suburban L6 4.1 250.0
- 1971 Chevrolet C30 Pickup L6 4.1 250.0
- 1971 Chevrolet Camaro L6 4.1 250.0
- 1971 Chevrolet Caprice L6 4.1 250.0
- 1971 Chevrolet Chevelle L6 4.1 250.0
- 1971 Chevrolet El Camino L6 4.1 250.0
- 1971 Chevrolet G10 Van L6 4.1 250.0
- 1971 Chevrolet G20 Van L6 4.1 250.0
- 1971 Chevrolet G30 Van L6 4.1 250.0
- 1971 Chevrolet Impala L6 4.1 250.0
- 1971 Chevrolet K10 Pickup L6 4.1 250.0
- 1971 Chevrolet K10 Suburban L6 4.1 250.0
- 1971 Chevrolet K20 Pickup L6 4.1 250.0
- 1971 Chevrolet K20 Suburban L6 4.1 250.0
- 1971 Chevrolet K30 Pickup L6 4.1 250.0
- 1971 Chevrolet Nova L6 4.1 250.0
- 1971 Chevrolet P10 Van L6 4.1 250.0
- 1971 Chevrolet P20 Van L6 4.1 250.0
- 1971 Chevrolet P30 Van L6 4.1 250.0
- 1971 GMC C15/C1500 Suburban L6 4.1 250.0
- 1971 GMC C1500 Pickup L6 4.1 250.0
- 1971 GMC C25/C2500 Pickup L6 4.1 250.0
- 1971 GMC C25/C2500 Suburban L6 4.1 250.0
- 1971 GMC C35/C3500 Pickup L6 4.1 250.0
- 1971 GMC G15/G1500 Van L6 4.1 250.0
- 1971 GMC G25/G2500 Van L6 4.1 250.0
- 1971 GMC G35/G3500 Van L6 4.1 250.0
- 1971 GMC Jimmy L6 4.1 250.0
- 1971 GMC K15/K1500 Suburban L6 4.1 250.0
- 1971 GMC K1500 Pickup L6 4.1 250.0
- 1971 GMC K25/K2500 Pickup L6 4.1 250.0
- 1971 GMC K25/K2500 Suburban L6 4.1 250.0
- 1971 GMC K35/K3500 Pickup L6 4.1 250.0
- 1971 GMC P15/P1500 Van L6 4.1 250.0
- 1971 GMC P35/P3500 Van L6 4.1 250.0
- 1971 GMC Sprint L6 4.1 250.0
- 1971 Oldsmobile Cutlass L6 4.1 250.0
- 1971 Oldsmobile F85 L6 4.1 250.0
- 1971 Pontiac Acadian L6 4.1 250.0
- 1971 Pontiac Firebird L6 4.1 250.0
- 1971 Pontiac LeMans L6 4.1 250.0
- 1971 Pontiac Ventura L6 4.1 250.0
- 1970 Buick Skylark L6 4.1 250.0
- 1970 Chevrolet Bel Air L6 4.1 250.0
- 1970 Chevrolet Biscayne L6 4.1 250.0
- 1970 Chevrolet Blazer L6 4.1 250.0
- 1970 Chevrolet Brookwood L6 4.1 250.0
- 1970 Chevrolet C10 Pickup L6 4.1 250.0
- 1970 Chevrolet C10 Suburban L6 4.1 250.0
- 1970 Chevrolet C20 Pickup L6 4.1 250.0
- 1970 Chevrolet C20 Suburban L6 4.1 250.0
- 1970 Chevrolet C30 Pickup L6 4.1 250.0
- 1970 Chevrolet Camaro L6 4.1 250.0
- 1970 Chevrolet Chevelle L6 4.1 250.0
- 1970 Chevrolet El Camino L6 4.1 250.0
- 1970 Chevrolet Estate L6 4.1 250.0
- 1970 Chevrolet G10 Van L6 4.1 250.0
- 1970 Chevrolet G20 Van L6 4.1 250.0
- 1970 Chevrolet G30 Van L6 4.1 250.0
- 1970 Chevrolet Impala L6 4.1 250.0
- 1970 Chevrolet K10 Pickup L6 4.1 250.0
- 1970 Chevrolet K10 Suburban L6 4.1 250.0
- 1970 Chevrolet K20 Pickup L6 4.1 250.0
- 1970 Chevrolet K20 Suburban L6 4.1 250.0
- 1970 Chevrolet K30 Pickup L6 4.1 250.0
- 1970 Chevrolet Nova L6 3.8 230.0
- 1970 Chevrolet Nova L6 4.1 250.0
- 1970 Chevrolet P10 Van L6 4.1 250.0
- 1970 Chevrolet P20 Van L6 4.1 250.0
- 1970 Chevrolet P30 Van L6 4.1 250.0
- 1970 GMC C15/C1500 Suburban L6 4.1 250.0
- 1970 GMC C1500 Pickup L6 4.1 250.0
- 1970 GMC C25/C2500 Pickup L6 4.1 250.0
- 1970 GMC C25/C2500 Suburban L6 4.1 250.0
- 1970 GMC C35/C3500 Pickup L6 4.1 250.0
- 1970 GMC G15/G1500 Van L6 4.1 250.0
- 1970 GMC G25/G2500 Van L6 4.1 250.0
- 1970 GMC G35/G3500 Van L6 4.1 250.0
- 1970 GMC Jimmy L6 4.1 250.0
- 1970 GMC K15/K1500 Suburban L6 4.1 250.0
- 1970 GMC K1500 Pickup L6 4.1 250.0
- 1970 GMC K25/K2500 Pickup L6 4.1 250.0
- 1970 GMC K25/K2500 Suburban L6 4.1 250.0
- 1970 GMC K35/K3500 Pickup L6 4.1 250.0
- 1970 GMC P15/P1500 Van L6 4.1 250.0
- 1970 GMC P25/P2500 Van L6 4.1 250.0
- 1970 GMC P35/P3500 Van L6 4.1 250.0
- 1970 Oldsmobile Cutlass L6 4.1 250.0
- 1970 Oldsmobile F85 L6 4.1 250.0
- 1970 Pontiac Acadian L6 4.1 250.0
- 1970 Pontiac Firebird L6 4.1 250.0
- 1970 Pontiac LeMans L6 4.1 250.0
- 1970 Pontiac Parisienne L6 4.1 250.0
- 1970 Pontiac Strato-Chief L6 4.1 250.0
- 1970 Pontiac Tempest L6 4.1 250.0
- 1969 Buick Skylark L6 4.1 250.0
- 1969 Buick Special L6 4.1 250.0
- 1969 Chevrolet Bel Air L6 4.1 250.0
- 1969 Chevrolet Biscayne L6 4.1 250.0
- 1969 Chevrolet Blazer L6 4.1 250.0
- 1969 Chevrolet Brookwood L6 4.1 250.0
- 1969 Chevrolet C10 Pickup L6 3.8 230.0
- 1969 Chevrolet C10 Pickup L6 4.1 250.0
- 1969 Chevrolet C10 Suburban L6 4.1 250.0
- 1969 Chevrolet C20 Pickup L6 4.1 250.0
- 1969 Chevrolet C20 Suburban L6 4.1 250.0
- 1969 Chevrolet C30 Pickup L6 4.1 250.0
- 1969 Chevrolet Camaro L6 3.8 230.0
- 1969 Chevrolet Camaro L6 4.1 250.0
- 1969 Chevrolet Caprice L6 4.1 250.0
- 1969 Chevrolet Chevelle L6 3.8 230.0
- 1969 Chevrolet Chevelle L6 4.1 250.0
- 1969 Chevrolet El Camino L6 3.8 230.0
- 1969 Chevrolet El Camino L6 4.1 250.0
- 1969 Chevrolet Estate L6 4.1 250.0
- 1969 Chevrolet G10 Van L6 3.8 230.0
- 1969 Chevrolet G10 Van L6 4.1 250.0
- 1969 Chevrolet G20 Van L6 3.8 230.0
- 1969 Chevrolet G20 Van L6 4.1 250.0
- 1969 Chevrolet Impala L6 4.1 250.0
- 1969 Chevrolet K10 Pickup L6 3.8 230.0
- 1969 Chevrolet K10 Pickup L6 4.1 250.0
- 1969 Chevrolet K10 Suburban L6 4.1 250.0
- 1969 Chevrolet K20 Pickup L6 4.1 250.0
- 1969 Chevrolet K20 Suburban L6 4.1 250.0
